home
 About Port authority
Geo-traffic position
 History
 Statistics
 Capacities
 Port of Ploce free zone
 Port activities
 Development
Ecology
 Bye-laws
 Links
 
Maritime Contacts Photo
Album
News

 

Ships arrival procedure  
Marine services
Security and emergency
Dangerous goods
Ship movements
Local authority
Embassy / Consuls
Port maps
 
 
> in croatian
LIVE AIS TABLE

 

NoNameDirDistCourseSpeed
2386140 051°5 0'2 000°0 0.0
2386160 235°2 30'8 000°0 0.0
238107840 STON 293°0 11'6 000°0 0.0
238113240 VLADIMIR NAZOR 252°1 7'6 000°0 0.0
238117740 SUTLA 257°8 2'3 026°0 0.1
238163000 SMJELI 035°6 0'2 230°9 0.0
246666000 272°4 27'9 253°4 10.9
311022500 SILVER SPIRIT 181°1 25'5 091°0 10.7
371263000 CHLOE 270°4 0'2 181°6 0.1
538003827 KRANIA 233°5 0'3 192°0 0.0
     
     
   
   
contact information  
impressum
 
   
        C.2000.-2007. PORT OF PLOCE AUTHORITY
view 1024x768, IE5+, FireFox

developed.by LUKOC